T1 2024 · Etapa 8 de 8
ESRA IR-18 Winter Season 2024 Encerrado
MARCIO BARONI #33
HOSTED ALL CARS · Dallara IR18
Posição
4ºPontos
204Vitórias
0Pódios
1Poles
1| Etapa | Sessão | Larg. | Chegada | Pts | Inc. |
|---|---|---|---|---|---|
| E1 · Auto Club Speedway – Oval | QUALIFY | — | 9º | 0 | 0 |
| E1 · Auto Club Speedway – Oval | RACE | 9 | 3º | 37 | 0 |
| E2 · Phoenix Raceway – Oval | QUALIFY | — | 8º | 0 | 0 |
| E2 · Phoenix Raceway – Oval | RACE | 8 | 15º | 15 | 2 |
| E3 · Watkins Glen International – Boot | QUALIFY | — | 14º | 0 | 2 |
| E3 · Watkins Glen International – Boot | RACE | 14 | 9º | 23 | 0 |
| E4 · Homestead Miami Speedway – Open Wheel Oval | QUALIFY | — | 8º | 0 | 0 |
| E4 · Homestead Miami Speedway – Open Wheel Oval | RACE | 8 | 11º | 20 | 4 |
| E5 · New Hampshire Motor Speedway – Oval | QUALIFY | — | 14º | 0 | 0 |
| E5 · New Hampshire Motor Speedway – Oval | RACE | 14 | 6º | 28 | 8 |
| E6 · [Retired] Road America – [Retired] Full Course | QUALIFY | — | 10º | 0 | 0 |
| E6 · [Retired] Road America – [Retired] Full Course | RACE | 10 | 9º | 22 | 7 |
| E7 · [Retired] Charlotte Motor Speedway – [Retired] Oval – 2018 | QUALIFY | — | 1º | 1 | 0 |
| E7 · [Retired] Charlotte Motor Speedway – [Retired] Oval – 2018 | RACE | 1 | 4º | 35 | 2 |
| E8 · Indianapolis Motor Speedway – Open Wheel Oval | QUALIFY | — | 6º | 0 | 0 |
| E8 · Indianapolis Motor Speedway – Open Wheel Oval | RACE | 6 | 10º | 23 | 4 |
