T1 2024 · Etapa 8 de 8
ESRA IR-18 Winter Season 2024 Encerrado
PEDRO MEINBERG #12
HOSTED ALL CARS · Dallara IR18
Posição
13ºPontos
123Vitórias
0Pódios
0Poles
0| Etapa | Sessão | Larg. | Chegada | Pts | Inc. |
|---|---|---|---|---|---|
| E1 · Auto Club Speedway – Oval | QUALIFY | — | 2º | 0 | 0 |
| E1 · Auto Club Speedway – Oval | RACE | 2 | 11º | 20 | 8 |
| E2 · Phoenix Raceway – Oval | QUALIFY | — | 5º | 0 | 0 |
| E2 · Phoenix Raceway – Oval | RACE | 5 | 13º | 17 | 8 |
| E3 · Watkins Glen International – Boot | QUALIFY | — | 5º | 0 | 0 |
| E3 · Watkins Glen International – Boot | RACE | 5 | 6º | 28 | 8 |
| E4 · Homestead Miami Speedway – Open Wheel Oval | QUALIFY | — | 6º | 0 | 0 |
| E4 · Homestead Miami Speedway – Open Wheel Oval | RACE | 6 | 19º | 11 | 4 |
| E5 · New Hampshire Motor Speedway – Oval | QUALIFY | — | 3º | 0 | 11 |
| E5 · New Hampshire Motor Speedway – Oval | RACE | 3 | 11º | 19 | 6 |
| E6 · [Retired] Road America – [Retired] Full Course | QUALIFY | — | 14º | 0 | 4 |
| E6 · [Retired] Road America – [Retired] Full Course | RACE | 14 | 6º | 28 | 11 |
