T1 2024 · Etapa 8 de 8
ESRA IR-18 Winter Season 2024 Encerrado
MATHEUS FLORENTINO #48
HOSTED ALL CARS · Dallara IR18
Posição
10ºPontos
128Vitórias
0Pódios
0Poles
1| Etapa | Sessão | Larg. | Chegada | Pts | Inc. |
|---|---|---|---|---|---|
| E1 · Auto Club Speedway – Oval | QUALIFY | — | 11º | 0 | 0 |
| E1 · Auto Club Speedway – Oval | RACE | 11 | 13º | 17 | 4 |
| E2 · Phoenix Raceway – Oval | QUALIFY | — | 11º | 0 | 0 |
| E2 · Phoenix Raceway – Oval | RACE | 11 | 16º | 14 | 6 |
| E3 · Watkins Glen International – Boot | QUALIFY | — | 1º | 1 | 2 |
| E3 · Watkins Glen International – Boot | RACE | 1 | 7º | 29 | 1 |
| E4 · Homestead Miami Speedway – Open Wheel Oval | QUALIFY | — | 11º | 0 | 0 |
| E4 · Homestead Miami Speedway – Open Wheel Oval | RACE | 11 | 9º | 22 | 4 |
| E6 · [Retired] Road America – [Retired] Full Course | QUALIFY | — | 3º | 0 | 0 |
| E6 · [Retired] Road America – [Retired] Full Course | RACE | 3 | 7º | 26 | 16 |
| E8 · Indianapolis Motor Speedway – Open Wheel Oval | QUALIFY | — | 9º | 0 | 0 |
| E8 · Indianapolis Motor Speedway – Open Wheel Oval | RACE | 9 | 11º | 19 | 4 |
