T4 2023 · Etapa 6 de 6
Friends Cup – Road 2023 Encerrado
FERNANDO AGNOLON #1
HOSTED ALL CARS · [Legacy] BMW Z4 GT3
Posição
10ºPontos
1118Vitórias
0Pódios
0Poles
0| Etapa | Sessão | Larg. | Chegada | Pts | Inc. |
|---|---|---|---|---|---|
| E2 · Tsukuba Circuit – 2000 Full | QUALIFY | — | 4º | 28 | 0 |
| E2 · Tsukuba Circuit – 2000 Full | RACE | 4 | 5º | 260 | 2 |
| E4 · Virginia International Raceway – Full Course | QUALIFY | — | 7º | 24 | 0 |
| E4 · Virginia International Raceway – Full Course | RACE | 7 | 6º | 250 | 1 |
| E5 · [Retired] Charlotte Motor Speedway – [Retired] Roval – 2018 | QUALIFY | — | 4º | 28 | 2 |
| E5 · [Retired] Charlotte Motor Speedway – [Retired] Roval – 2018 | RACE | 4 | 9º | 220 | 6 |
| E6 · [Retired] WeatherTech Raceway at Laguna Seca – [Retired] Full Course | QUALIFY | — | 4º | 28 | 0 |
| E6 · [Retired] WeatherTech Raceway at Laguna Seca – [Retired] Full Course | RACE | 4 | 4º | 280 | 6 |
