T1 2024 · Etapa 6 de 6
Friends Cup Road – 2024 T1 Encerrado
EWERTON KAMINSKI #54
HOSTED ALL CARS · [Legacy] BMW Z4 GT3
Posição
2ºPontos
2117Vitórias
1Pódios
6Poles
1| Etapa | Sessão | Larg. | Chegada | Pts | Inc. |
|---|---|---|---|---|---|
| E1 · Okayama International Circuit – Full Course | QUALIFY | — | 2º | 32 | 4 |
| E1 · Okayama International Circuit – Full Course | RACE | 2 | 2º | 320 | 0 |
| E2 · Lime Rock Park – Grand Prix | QUALIFY | — | 2º | 32 | 3 |
| E2 · Lime Rock Park – Grand Prix | RACE | 2 | 3º | 300 | 13 |
| E3 · Summit Point Raceway – Summit Point Raceway | QUALIFY | — | 3º | 30 | 0 |
| E3 · Summit Point Raceway – Summit Point Raceway | RACE | 3 | 2º | 320 | 1 |
| E4 · Virginia International Raceway – Full Course | QUALIFY | — | 4º | 28 | 0 |
| E4 · Virginia International Raceway – Full Course | RACE | 4 | 2º | 320 | 3 |
| E5 · [Retired] Charlotte Motor Speedway – [Retired] Roval | QUALIFY | — | 3º | 30 | 0 |
| E5 · [Retired] Charlotte Motor Speedway – [Retired] Roval | RACE | 3 | 2º | 320 | 5 |
| E6 · Oulton Park Circuit – International | QUALIFY | — | 1º | 35 | 3 |
| E6 · Oulton Park Circuit – International | RACE | 1 | 1º | 350 | 8 |
