T1 2024 · Etapa 6 de 6
Friends Cup Road – 2024 T1 Encerrado
F. CARECANDO #8
HOSTED ALL CARS · [Legacy] BMW Z4 GT3
Posição
20ºPontos
678Vitórias
0Pódios
0Poles
0| Etapa | Sessão | Larg. | Chegada | Pts | Inc. |
|---|---|---|---|---|---|
| E1 · Okayama International Circuit – Full Course | QUALIFY | — | 28º | 3 | 11 |
| E1 · Okayama International Circuit – Full Course | RACE | 28 | 16º | 150 | 13 |
| E2 · Lime Rock Park – Grand Prix | QUALIFY | — | 26º | 5 | 2 |
| E2 · Lime Rock Park – Grand Prix | RACE | 26 | 19º | 120 | 8 |
| E3 · Summit Point Raceway – Summit Point Raceway | QUALIFY | — | 20º | 11 | 1 |
| E3 · Summit Point Raceway – Summit Point Raceway | RACE | 20 | 22º | 90 | 12 |
| E4 · Virginia International Raceway – Full Course | QUALIFY | — | 17º | 14 | 1 |
| E4 · Virginia International Raceway – Full Course | RACE | 17 | 24º | 70 | 0 |
| E5 · [Retired] Charlotte Motor Speedway – [Retired] Roval | QUALIFY | — | 16º | 15 | 4 |
| E5 · [Retired] Charlotte Motor Speedway – [Retired] Roval | RACE | 16 | 11º | 200 | 5 |
