T1 2024 · Etapa 6 de 6
Friends Cup Road – 2024 T1 Encerrado
LEANDRO SCHNEIDER #18
HOSTED ALL CARS · [Legacy] BMW Z4 GT3
Posição
4ºPontos
1402Vitórias
0Pódios
0Poles
0| Etapa | Sessão | Larg. | Chegada | Pts | Inc. |
|---|---|---|---|---|---|
| E1 · Okayama International Circuit – Full Course | QUALIFY | — | 6º | 25 | 2 |
| E1 · Okayama International Circuit – Full Course | RACE | 6 | 6º | 250 | 3 |
| E2 · Lime Rock Park – Grand Prix | QUALIFY | — | 9º | 22 | 2 |
| E2 · Lime Rock Park – Grand Prix | RACE | 9 | 29º | 20 | 5 |
| E3 · Summit Point Raceway – Summit Point Raceway | QUALIFY | — | 11º | 20 | 0 |
| E3 · Summit Point Raceway – Summit Point Raceway | RACE | 11 | 4º | 280 | 0 |
| E4 · Virginia International Raceway – Full Course | QUALIFY | — | 5º | 26 | 1 |
| E4 · Virginia International Raceway – Full Course | RACE | 5 | 4º | 280 | 2 |
| E5 · [Retired] Charlotte Motor Speedway – [Retired] Roval | QUALIFY | — | 4º | 28 | 2 |
| E5 · [Retired] Charlotte Motor Speedway – [Retired] Roval | RACE | 4 | 5º | 260 | 1 |
| E6 · Oulton Park Circuit – International | QUALIFY | — | 10º | 21 | 2 |
| E6 · Oulton Park Circuit – International | RACE | 10 | 14º | 170 | 7 |
