T1 2024 · Etapa 6 de 6
Friends Cup Road – 2024 T1 Encerrado
AMAURI CESAR PIVOTTO #980
HOSTED ALL CARS · [Legacy] BMW Z4 GT3
Posição
22ºPontos
612Vitórias
0Pódios
0Poles
0| Etapa | Sessão | Larg. | Chegada | Pts | Inc. |
|---|---|---|---|---|---|
| E1 · Okayama International Circuit – Full Course | QUALIFY | — | 30º | 1 | 3 |
| E1 · Okayama International Circuit – Full Course | RACE | 30 | 23º | 80 | 7 |
| E2 · Lime Rock Park – Grand Prix | QUALIFY | — | 33º | 0 | 8 |
| E2 · Lime Rock Park – Grand Prix | RACE | 33 | 21º | 100 | 25 |
| E3 · Summit Point Raceway – Summit Point Raceway | QUALIFY | — | 24º | 7 | 4 |
| E3 · Summit Point Raceway – Summit Point Raceway | RACE | 24 | 21º | 100 | 10 |
| E4 · Virginia International Raceway – Full Course | QUALIFY | — | 19º | 12 | 4 |
| E4 · Virginia International Raceway – Full Course | RACE | 19 | 15º | 160 | 9 |
| E5 · [Retired] Charlotte Motor Speedway – [Retired] Roval | QUALIFY | — | 19º | 12 | 3 |
| E5 · [Retired] Charlotte Motor Speedway – [Retired] Roval | RACE | 19 | 17º | 140 | 8 |
