T1 2024 · Etapa 6 de 6
Friends Cup Road – 2024 T1 Encerrado
DEMETRIO FONTCLARA #10
HOSTED ALL CARS · [Legacy] BMW Z4 GT3
Posição
9ºPontos
1040Vitórias
0Pódios
0Poles
0| Etapa | Sessão | Larg. | Chegada | Pts | Inc. |
|---|---|---|---|---|---|
| E1 · Okayama International Circuit – Full Course | QUALIFY | — | 3º | 30 | 2 |
| E1 · Okayama International Circuit – Full Course | RACE | 3 | 11º | 200 | 6 |
| E2 · Lime Rock Park – Grand Prix | QUALIFY | — | 5º | 26 | 4 |
| E2 · Lime Rock Park – Grand Prix | RACE | 5 | 13º | 0 | 23 |
| E3 · Summit Point Raceway – Summit Point Raceway | QUALIFY | — | 2º | 32 | 1 |
| E3 · Summit Point Raceway – Summit Point Raceway | RACE | 2 | 26º | 50 | 6 |
| E4 · Virginia International Raceway – Full Course | QUALIFY | — | 3º | 30 | 3 |
| E4 · Virginia International Raceway – Full Course | RACE | 3 | 5º | 260 | 10 |
| E5 · [Retired] Charlotte Motor Speedway – [Retired] Roval | QUALIFY | — | 7º | 24 | 4 |
| E5 · [Retired] Charlotte Motor Speedway – [Retired] Roval | RACE | 7 | 21º | 100 | 8 |
| E6 · Oulton Park Circuit – International | QUALIFY | — | 4º | 28 | 6 |
| E6 · Oulton Park Circuit – International | RACE | 4 | 5º | 260 | 5 |
