T1 2024 · Etapa 6 de 6
Friends Cup Road – 2024 T1 Encerrado
EVANDRO ZENTIL #23
HOSTED ALL CARS · [Legacy] BMW Z4 GT3
Posição
16ºPontos
732Vitórias
0Pódios
0Poles
0| Etapa | Sessão | Larg. | Chegada | Pts | Inc. |
|---|---|---|---|---|---|
| E1 · Okayama International Circuit – Full Course | QUALIFY | — | 32º | 0 | 0 |
| E1 · Okayama International Circuit – Full Course | RACE | 32 | 32º | 0 | 17 |
| E2 · Lime Rock Park – Grand Prix | QUALIFY | — | 15º | 16 | 8 |
| E2 · Lime Rock Park – Grand Prix | RACE | 15 | 18º | 130 | 22 |
| E3 · Summit Point Raceway – Summit Point Raceway | QUALIFY | — | 12º | 19 | 1 |
| E3 · Summit Point Raceway – Summit Point Raceway | RACE | 12 | 13º | 180 | 11 |
| E4 · Virginia International Raceway – Full Course | QUALIFY | — | 13º | 18 | 0 |
| E4 · Virginia International Raceway – Full Course | RACE | 13 | 17º | 140 | 7 |
| E5 · [Retired] Charlotte Motor Speedway – [Retired] Roval | QUALIFY | — | 12º | 19 | 2 |
| E5 · [Retired] Charlotte Motor Speedway – [Retired] Roval | RACE | 12 | 10º | 210 | 6 |
