T1 2024 · Etapa 6 de 6
Friends Cup Road – 2024 T1 Encerrado
MIGUEL ÁLVARO #28
HOSTED ALL CARS · [Legacy] BMW Z4 GT3
Posição
25ºPontos
556Vitórias
0Pódios
0Poles
0| Etapa | Sessão | Larg. | Chegada | Pts | Inc. |
|---|---|---|---|---|---|
| E1 · Okayama International Circuit – Full Course | QUALIFY | — | 35º | 0 | 4 |
| E1 · Okayama International Circuit – Full Course | RACE | 35 | 26º | 50 | 11 |
| E2 · Lime Rock Park – Grand Prix | QUALIFY | — | 32º | 0 | 4 |
| E2 · Lime Rock Park – Grand Prix | RACE | 32 | 25º | 60 | 16 |
| E3 · Summit Point Raceway – Summit Point Raceway | QUALIFY | — | 27º | 4 | 2 |
| E3 · Summit Point Raceway – Summit Point Raceway | RACE | 27 | 25º | 60 | 17 |
| E4 · Virginia International Raceway – Full Course | QUALIFY | — | 23º | 8 | 6 |
| E4 · Virginia International Raceway – Full Course | RACE | 23 | 22º | 90 | 27 |
| E5 · [Retired] Charlotte Motor Speedway – [Retired] Roval | QUALIFY | — | 21º | 10 | 5 |
| E5 · [Retired] Charlotte Motor Speedway – [Retired] Roval | RACE | 21 | 20º | 110 | 10 |
| E6 · Oulton Park Circuit – International | QUALIFY | — | 17º | 14 | 8 |
| E6 · Oulton Park Circuit – International | RACE | 17 | 16º | 150 | 26 |
