T1 2024 · Etapa 6 de 6
Friends Cup Road – 2024 T1 Encerrado
FELIPE CARVALHO #20
HOSTED ALL CARS · [Legacy] BMW Z4 GT3
Posição
28ºPontos
351Vitórias
0Pódios
0Poles
0| Etapa | Sessão | Larg. | Chegada | Pts | Inc. |
|---|---|---|---|---|---|
| E1 · Okayama International Circuit – Full Course | QUALIFY | — | 38º | 0 | 0 |
| E1 · Okayama International Circuit – Full Course | RACE | 38 | 38º | 0 | 0 |
| E2 · Lime Rock Park – Grand Prix | QUALIFY | — | 37º | 0 | 0 |
| E2 · Lime Rock Park – Grand Prix | RACE | 37 | 28º | 0 | 34 |
| E3 · Summit Point Raceway – Summit Point Raceway | QUALIFY | — | 33º | 0 | 0 |
| E3 · Summit Point Raceway – Summit Point Raceway | RACE | 32 | 32º | 0 | 7 |
| E4 · Virginia International Raceway – Full Course | QUALIFY | — | 22º | 9 | 2 |
| E4 · Virginia International Raceway – Full Course | RACE | 22 | 21º | 100 | 22 |
| E5 · [Retired] Charlotte Motor Speedway – [Retired] Roval | QUALIFY | — | 22º | 9 | 0 |
| E5 · [Retired] Charlotte Motor Speedway – [Retired] Roval | RACE | 22 | 23º | 80 | 4 |
| E6 · Oulton Park Circuit – International | QUALIFY | — | 18º | 13 | 0 |
| E6 · Oulton Park Circuit – International | RACE | 18 | 17º | 140 | 13 |
