T1 2024 · Etapa 6 de 6
Friends Cup Road – 2024 T1 Encerrado
LEONARDO COSTA #17
HOSTED ALL CARS · [Legacy] BMW Z4 GT3
Posição
8ºPontos
1192Vitórias
0Pódios
0Poles
0| Etapa | Sessão | Larg. | Chegada | Pts | Inc. |
|---|---|---|---|---|---|
| E1 · Okayama International Circuit – Full Course | QUALIFY | — | 4º | 28 | 0 |
| E1 · Okayama International Circuit – Full Course | RACE | 4 | 13º | 140 | 10 |
| E2 · Lime Rock Park – Grand Prix | QUALIFY | — | 6º | 25 | 3 |
| E2 · Lime Rock Park – Grand Prix | RACE | 6 | 32º | 0 | 18 |
| E3 · Summit Point Raceway – Summit Point Raceway | QUALIFY | — | 7º | 24 | 1 |
| E3 · Summit Point Raceway – Summit Point Raceway | RACE | 7 | 5º | 260 | 5 |
| E4 · Virginia International Raceway – Full Course | QUALIFY | — | 6º | 25 | 2 |
| E4 · Virginia International Raceway – Full Course | RACE | 6 | 6º | 250 | 2 |
| E5 · [Retired] Charlotte Motor Speedway – [Retired] Roval | QUALIFY | — | 23º | 8 | 5 |
| E5 · [Retired] Charlotte Motor Speedway – [Retired] Roval | RACE | 23 | 8º | 230 | 10 |
| E6 · Oulton Park Circuit – International | QUALIFY | — | 9º | 22 | 0 |
| E6 · Oulton Park Circuit – International | RACE | 9 | 13º | 180 | 7 |
