T4 2024 · Etapa 9 de 9
ESRA GT3 Encerrado
FERNANDO AGNOLON #88
GT3 · Ford Mustang GT3
Posição
1ºPontos
376Vitórias
4Pódios
6Poles
5| Etapa | Sessão | Larg. | Chegada | Pts | Inc. |
|---|---|---|---|---|---|
| E1 · Circuit de Barcelona Catalunya – Historic | QUALIFY | — | 2º | 2 | 0 |
| E1 · Circuit de Barcelona Catalunya – Historic | RACE | 2 | 1º | 53 | 9 |
| E3 · Circuit Gilles Villeneuve – N/A | QUALIFY | — | 1º | 3 | 0 |
| E3 · Circuit Gilles Villeneuve – N/A | RACE | 1 | 1º | 53 | 1 |
| E4 · Red Bull Ring – Grand Prix | QUALIFY | — | 1º | 3 | 2 |
| E4 · Red Bull Ring – Grand Prix | RACE | 1 | 4º | 35 | 7 |
| E5 · Watkins Glen International – Boot | QUALIFY | — | 2º | 2 | 0 |
| E5 · Watkins Glen International – Boot | RACE | 2 | 3º | 35 | 3 |
| E6 · Fuji International Speedway – Grand Prix | QUALIFY | — | 1º | 3 | 0 |
| E6 · Fuji International Speedway – Grand Prix | RACE | 1 | 2º | 43 | 3 |
| E7 · Sebring International Raceway – International | QUALIFY | — | 1º | 3 | 0 |
| E7 · Sebring International Raceway – International | RACE | 1 | 1º | 53 | 2 |
| E8 · [Retired] WeatherTech Raceway at Laguna Seca – [Retired] Full Course | QUALIFY | — | 1º | 3 | 1 |
| E8 · [Retired] WeatherTech Raceway at Laguna Seca – [Retired] Full Course | RACE | 1 | 1º | 53 | 8 |
| E9 · Circuit de Spa-Francorchamps – Grand Prix Pits | QUALIFY | — | 4º | 0 | 0 |
| E9 · Circuit de Spa-Francorchamps – Grand Prix Pits | RACE | 4 | 4º | 32 | 4 |
