T4 2024 · Etapa 9 de 9
ESRA GT3 Encerrado
RICHARD SILVA #97
GT3 · Chevrolet Corvette Z06 GT3.R
Posição
11ºPontos
164Vitórias
0Pódios
0Poles
0| Etapa | Sessão | Larg. | Chegada | Pts | Inc. |
|---|---|---|---|---|---|
| E1 · Circuit de Barcelona Catalunya – Historic | QUALIFY | — | 7º | 0 | 1 |
| E1 · Circuit de Barcelona Catalunya – Historic | RACE | 7 | 7º | 26 | 7 |
| E2 · Autódromo José Carlos Pace – Grand Prix | QUALIFY | — | 9º | 0 | 0 |
| E2 · Autódromo José Carlos Pace – Grand Prix | RACE | 9 | 10º | 20 | 4 |
| E3 · Circuit Gilles Villeneuve – N/A | QUALIFY | — | 12º | 0 | 0 |
| E3 · Circuit Gilles Villeneuve – N/A | RACE | 12 | 15º | 15 | 13 |
| E4 · Red Bull Ring – Grand Prix | QUALIFY | — | 9º | 0 | 1 |
| E4 · Red Bull Ring – Grand Prix | RACE | 9 | 16º | 14 | 11 |
| E5 · Watkins Glen International – Boot | QUALIFY | — | 12º | 0 | 0 |
| E5 · Watkins Glen International – Boot | RACE | 12 | 11º | 19 | 8 |
| E6 · Fuji International Speedway – Grand Prix | QUALIFY | — | 16º | 0 | 0 |
| E6 · Fuji International Speedway – Grand Prix | RACE | 14 | 5º | 30 | 0 |
| E8 · [Retired] WeatherTech Raceway at Laguna Seca – [Retired] Full Course | QUALIFY | — | 5º | 0 | 2 |
| E8 · [Retired] WeatherTech Raceway at Laguna Seca – [Retired] Full Course | RACE | 5 | 7º | 26 | 11 |
| E9 · Circuit de Spa-Francorchamps – Grand Prix Pits | QUALIFY | — | 14º | 0 | 1 |
| E9 · Circuit de Spa-Francorchamps – Grand Prix Pits | RACE | 14 | 16º | 14 | 16 |
